More than an electrolyte, more than an amino acid paste, more than a vitamin/mineral and more than a digestive support product, Blitz! Paste combines over 35 food grade ingredients in the proper proportion and dose for the fastest absorbing, most concentrated product of its kind.
Every performance horse could use a little more assurance before the big event...Blitz! Paste is here to help.
1/2 Tube - 40 cc
Product Facts: Active Ingredients per 80 cc: |
||
Potassium Chloride | 8,988 | mg |
Sodium Chloride | 6,935 | mg |
Magnesium Aspartate | 3,210 | mg |
Calcium Carbonate | 4,243 | mg |
Potassium Aspartate | 1,605 | mg |
Calcium Phosphate | 1,410 | mg |
Electrolytes & Minerals | ||
Salt (min.) | 6,935 | mg |
Potassium | 4,815 | mg |
Calcium | 2,316 | mg |
Phosphorus | 1 | % |
Magnesium | 642 | mg |
Zinc | 128 | mg |
Copper | 26 | mg |
Manganese | 24 | mg |
Cobalt | 360 | mcg |
B Complex Vitamins | ||
Thiamine (B-1) | 1,000 | mg |
Riboflavin (B-2) | 241 | mg |
Niacin (B-3) | 48 | mg |
Pantothenic Acid (B-5) | 300 | mg |
Pyridoxine (B-6) | 289 | mg |
Folic Acid (B-9) | 12 | mg |
Cyanocobalamin (B-12) | 2 | mg |
Herbal | ||
Deglycyrrhizinated Licorice Root Extract | 321 | mg |
Amino Acids & Vitamins | ||
L-Leucine | 3,932 | mg |
L-Valine | 2,824 | mg |
L-Isoleucine | 770 | mg |
L-Glutamine | 1,027 | mg |
L-Taurine | 577 | mg |
L-Lysine | 96 | mg |
L-Alanine | 245 | mg |
L-Arginine | 125 | mg |
L-Aspartic Acid | 580 | mg |
L-Cystine | 160 | mg |
L-Glutamic Acid | 845 | mg |
L-Glycine | 95 | mg |
L-Histidine | 90 | mg |
L-Phenylalanine | 175 | mg |
L-Proline | 290 | mg |
L-Serine | 245 | mg |
L-Threonine | 345 | mg |
L-Tyrosine | 160 | mg |
Vitamin C | 128 | mg |
Choline | 32 | mg |
Disclaimer: Except as otherwise provided herein, no warranties are expressed or implied. Neither Peak Performance Nutrients, Inc. nor its authorized resellers will be responsible for any consequential, incidental, special or indirect damages arising out of the use of this product.