Directions for Use:
• Feed 1 scoop (Approx. 14 grams) twice daily with feed or as directed by your veterinarian or equine nutritionist.
• Note: Use in accordance with event rules which govern the use of all products, including the timing for when products may be used.
Serving Size:
• Enclosed scoop holds 14 grams
Guaranteed Analysis per Pound: | ||
Crude Protein (min) | 6.0 | % |
Beta-Lactoglobulin | 4.0 | % |
Alpha-Lactalbumin | 1.0 | % |
Glycomacropeptide | 1.0 | % |
Calcium (min) | 5.0 | % |
Calcium (max) | 5.2 | % |
Phosphorus (min) | 0.04 | % |
Magnesium (min) | 1.3 | % |
Sodium (min) | 1.0 | % |
L-Methionine | 0.2 | % |
Potassium (min) | 18.0 | % |
L-Lysine | 1.0 | % |
Vitamin D (min) | 11,755 | IU |
Vitamin E (min) | 4,696 | IU |
Vitamin B-1 (min) | 35,234 | mg |
Vitamin B-2 (min) | 11,755 | mg |
Vitamin B-6 (min) | 14,084 | mg |
Niacin | 3,530 | mg |
Folic Acid (min) | 291 | mg |
L-Alanine | 1,585 | mg |
L-Arginine | 776 | mg |
L-Aspartic Acid | 3,397 | mg |
L-Cystine | 873 | mg |
L-Glutamic Acid | 5,467 | mg |
L-Glycine | 582 | mg |
L-Histidine | 82 | mg |
L-Isoleucine | 2,270 | mg |
L-Leucine | 3,845 | mg |
L-Phenylalanine | 1,003 | mg |
L-Proline | 1,876 | mg |
L-Serine | 1,682 | mg |
L-Threonine | 2,103 | mg |
L-Tryptophan | 550 | mg |
L-Tyrosine | 1,068 | mg |
L-Valine | 1,977 | mg |
Disclaimer: Except as otherwise provided herein, no warranties are expressed or implied. Neither Peak Performance Nutrients, Inc. nor its authorized resellers will be responsible for any consequential, incidental, special or indirect damages arising out of the use of this product.